| Price | 96000.0 INR |
| Unit of Price | Piece/Pieces |
| Unit of Measure | Piece/Pieces Piece/Pieces Piece/Pieces |
| Price Range | 1.00 - 10.00 INR |
| Treatment | Bobath therapy, post-stroke rehabilitation, physical rehabilitation |
| Dimension (L*W*H) | Approx. 200 cm x 120 cm x 50â90 cm (adjustable height) |
| Material | Epoxy powder-coated steel frame, high-density foam, synthetic leather upholstery |
| Portable | Yes, designed for easy relocation within clinics and hospitals |
| Age Group | Suitable for adult and pediatric patients |
| Technology | High-low height adjustment using hydraulic or motorized mechanism |
| Recommended For | |
| Power Source | Electric mains (for powered model), manual for hydraulic model |
| Recyclable | Frame material is recyclable |
| Weight | Approx. 52â60 kg |
| Usage | Manual/therapeutic support platform |
| Main Export Market(s) | Australia North America South America Eastern Europe Western Europe Middle East Africa Central America Asia |
| FOB Port | Any port of INDIA |
| Main Domestic Market | All India |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Certifications | ISO, CE certificate |
| Supply Ability | 500 Per Month |
| Delivery Time | 30 Months |