Detail of SITRANS FUP1010 Water Check Metering Kit is outlined as below :
Measuring range varies from | 12 m/s (40 feet/s) bidirectional |
Pipe range ranges from | DN 50 to DN 1050 (2" to 42") |
Accuracy varies from | 0.5% to 2.0% at 0.3 m/s (1feet/s) |
Repeatability ranges from | 0.15% at 0.3 m/s (1feet/s) |
Inputs | 4 analog, 2 temperature |
Outputs | 4 analog, 4 status, 2 frequency |
Communication | RS232 |
Ambient temperature ranges from | -18 C to 60 C (0 F to 140 F) |
Medium temperature ranges from | -40 C to 104 C (-40 F to 220 F) |
Enclosure rating | IP67 |
Approvals | UL, ULc, CE |
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
AUTOMAC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |