| Unit of Measure | |
| Usage | Agricultural fungicide |
| MF | C9H7N3S (Tricyclazole), C4H6MnN2S4Zn (Mancozeb) |
| Dosage | 800-1000 gms a.i/Ha |
| Color | Yellowish |
| Release Type | Controlled |
| Form | Powder |
| Physical State | Powder |
| CAS No | 41814-78-2 (Tricyclazole), 8018-01-7 (Mancozeb) |
| Application | |
| Purity(%) | 80% |
| Type | Fungicide |
| EINECS No | 255-542-2 (Tricyclazole), 616-995-7 (Mancozeb) |
| Appearance | Yellowish powder |
| State | Powder |