Description of SITRANS FUE1010 (Energy) is mentioned as below :
Benefits of SITRANS FUE1010 (Energy) is mentioned as below :
Detail of SITRANS FUE1010 (Energy) is mentioned as below :
Measuring range varies from | ±12 m/s (±40 ft/s) bidirectional |
Nominal sizes varies from | DN 6 to DN 9140 (0.25" to 360") |
Accuracy ranges from | ±0.5 to 1.0% at ≥0.3 m/s (1feet/s) |
Repeatability ranges from | ±0.15% at ≥0.3 m/s (1feet/s) |
Inputs | 4 analog, 2 to 4 temperature |
Outputs | 4 analog, 4 status, 4 frequency |
Communication | HART, BACnet MSTP / BACnet IP, Modbus RTU / TCPIP, Ethernet IP, Johnson N2, VT100 RS232 |
Ambient temperature ranges from | -18 °C to 60 °C (0 °F to 140 °F) |
Medium temperature ranges from | -40 °C to 230 °C (-40 °F to 450 °F) |
Enclosure ratings | Wall mount: IP65 (NEMA 4X) Portable: IP40 (NEMA 1) |
Approvals obtained from | Wall mount: FM, CSA, CE Portable: UL, ULc, CE |
![]() |